Phys.& Chem. Properties | Indicators (Typical Values) | Units |
Appearance | Dark Brown Powder | / |
Particle D10 | 4.0 | μm |
Particle D50 | 8.0 | μm |
Particle D90 | 14.0 | μm |
pH | 13 | / |
NaOH | 0.1 | wt% |
Na2CO3 | 1.3 | wt%
|
Tap Densit | 1.9 | g/cm³ |
Specific Surface Area | 0.75 | m2/g |
Capacity(0.2C) | 130 | mAh/g |
Initial Coulombic Efficiency(0.2C) | 93 | % |
Application Scenario
Suitable for high-rate discharge applications, including start-stop vehicle power systems and forklift trucks.

| Automotive Starting Sodium-ion Battery
Normal startup at minus 20℃
Average lifespan of 5-7 years Automotive Starting |